Model | S-3000–15 | S-3000–24 | S-3000–36 | S-3000–48 | S-3000–60 | |
Output | DC Voltage | 15V | 24V | 36V | 48V | 60V |
Rated Current | 0-200A | 0-125A | 0-83.3A | 0-62.5A | 0-50A | |
Rated Power | 3000W | 3000W | 3000W | 3000W | 3000W | |
Ripple & Noise (max.) | 150mVp-p | 150mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Input | Voltage Range | 110VAC/180 ~ 264VAC | ||||
Frequency Range | 47~63HZ | |||||
Efficiency(Typ.) | >85% | >85% | >85% | >85% | >85% | |
AC Current | 220VAC18A | |||||
Inrush Current (max.) | 60A | |||||
Leakage Current | <1.5mA / 220VAC | |||||
Protection | Over Load | Protection type: Constant current limiting mode, the locked output current value does not rise, and the output voltage decreases with the increase of load | ||||
Environment | Working Temperature | -10 ~ +50°c | ||||
Working Humidity | 20~90% RH Non-condensing | |||||
Storage temp.& humidity | -20~+85°C, 10~95%RH | |||||
Temp. coefficient | ±0.03%/°C (0~50°C) | |||||





























Reviews
There are no reviews yet.