
We’ve reached 156K followers! ✨🎉
Thanks to your amazing support and love, our page has grown to this milestone 🙌💙
To celebrate, we’re giving you $10 OFF 🎁💵
Coupon: 156kfollowers

Thanks to your amazing support and love, our page has grown to this milestone 🙌💙
To celebrate, we’re giving you $10 OFF 🎁💵
Coupon: 156kfollowers
Original price was: $41.95.$39.85Current price is: $39.85.
| MODEL | T-50A | T-50B | T-50C | T-50D | |
| OUTPUT | DC VOLTAGE | 5V ,12V, -5V | 5V ,12V ,-12V | 5V ,15V ,-15V | 5V ,12V, 24V |
| RATED CURRENT | 7A , 1A , 1A | 5A , 1A , 1A | 4A ,1A , 1A | 3A , 1A , 1A | |
| CURRENT RANGE | 0.6 ~ 7A ,0.2 ~ 1A, 0.2 ~ 1A | 0.6 ~ 5A, 0.2 ~ 1A, 0.2 ~ 1A | 0.6~4A, 0.2 ~ 1A, 0.2 ~ 1A | 0.6~4A, 0.2 ~ 1.2A, 0.2 ~ 1.2A | |
| RATED POWER | 52W | 49W | 50W | 51W | |
| RIPPLE & NOISE (max.) Note.2 | 100mVp-p , 100mVp-p , 100mVp-p | 100mVp-p , 100mVp-p , 100mVp-p | 100mVp-p , 100mVp-p , 100mVp-p | 50mVp-p , 120mVp-p , 120mVp-p | |
| VOLTAGE ADJ. RANGE | CH1:4.75 ~ 5.5V | CH1:4.75 ~ 5.5V | CH1:4.75 ~ 5.5V | CH1:4.75 ~ 5.5V | |
| VOLTAGE TOLERANCE Note 3 | ±2.0% ±5.0% ±5.0% | ±2.0% ±5.0% ±5.0% | ±2.0% ±5.0% ±5.0% | ±2.0% ±6.0% ±6.0% | |
| LINE REGULATION | ±0.5% ±0.5% ±0.5% | ±0.5% ±0.5% ±0.5% | ±0.5% ±0.5% ±0.5% | ±0.5% ±1.0%±1.0% | |
| LOAD REGULATION | +1.0% +4.0% +4.0% | 0.09 | 0.09 | 0.11 | |
| SETUP, RISE, HOLD TIME | 200ms, 100ms, 16ms at full load | 200ms, 80ms, 16ms at full load | |||
| INPUT | VOLTAGE RANGE | 85 ~ 132VAC/170 ~ 264VAC selected by switch 240 ~ 370VDC | |||
| FREQUENCY RANGE | 47 ~63Hz | ||||
| EFFICIENCY(Typ.) | 66% | 69% | 71% | 72% | |
| AC CURRENT | 1.6A/115VAC 0.8A/230VAC | ||||
| INRUSH CURRENT(max.) | COLD START 20A/115VAC 40A/230VAC | ||||
| LEAKAGE CURRENT | <0.5mA/240VAC | ||||
| PROTECTION | OVER LOAD | 105 ~ 150% rated output power | |||
| Protection type: Fold-back current limiting, recovers automatically after the fault condition is removed | |||||
| ENVIRONMENT | WORKING TEMP. | 20 ~ 90% RH non-condensing | |||
| WORKING HUMIDITY | -10 ~ +60”C (Refer to output load derating curve), 20 ~ 90% RH | ||||
| STORAGE TEMP., HUMIDITY | -20 ~ +85°C, 10 ~ 95% RH | ||||
| TEMP. COEFFICIENT | +0.03%/°C (0 ~ 50°C)on +5V output | ||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||
| SAFETY & EMC | SAFETY STANDARDS | Design refers to UL1012 | |||
| WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||
| OTHERS | MTBF | 470.2K hrs min. MIL-HDBK-217F (25°C) | |||
| DIMENSION | 159*97*38mm (L*W*H) | ||||
| PACKING | 0.54Kg; 24pcs/14Kg/0.75CUFT | ||||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load, and 25°C of ambient temperature. | ||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1 uf & 47uf parallel capacitor. | |||||
| 3. Tolerance: includes setup tolerance, line regulation, and load regulation. | |||||









Reviews
There are no reviews yet.