Description
MS-500 Series | ||||||||
DC voltage | 0-12V | 0-24V | 0-36V | 0-48V | 0-60V | 0-72V | 0-80V | 0-110V |
Rated current | 41.6A | 20.8A | 13.8A | 10.4A | 8.3A | 6.9A | 6.2A | 4.5A |
Rated power | 500W | 500W | 500W | 500W | 500W | 500W | 500W | 500W |
Features | Adjustable Voltage | |||||||
Cooling by free air convection | ||||||||
100% full load burn-in test | ||||||||



























Reviews
There are no reviews yet.