MS-600 Series | |||||||||
DC voltage | 0-12V | 0-24V | 0-36V | 0-48V | 0-60V | 0-72V | 0-80V | 0-110V | 0-220V |
Rated current | 0-50A | 0-25A | 0-16.6A | 0-12.5A | 0-10A | 0-8.3A | 0-7.5A | 0-5.4A | 0-2.7A |
Rated power | 600W | 600W | 600W | 600W | 600W | 600W | 600W | 600W | 600W |
Features | Adjustable output current | ||||||||
Adjustable Voltage | |||||||||
Cooling by free air convection | |||||||||
100% full load burn-in test | |||||||||



























Reviews
There are no reviews yet.